3.4K
Sashimi Calories
| Type of Fish | English Name | Calories per 1oz |
|---|---|---|
| Ama Ebi | Sweet Shrimp | 30 |
| Anago | Conger Eel | 65 |
| Ankimo | Monkfish Liver | 60 |
| Awabi | Abalone | 30 |
| Buri | Yellowtail (Mature) | 40 |
| Hamachi | Yellowtail (Young) | 40 |
| Hirame | Flounder | 25 |
| Hokkigai | Surf Clam | 42 |
| Hotategai | Giant Scallop | 25 |
| Ika | Squid | 25 |
| Ikura | Salmon Roe | 20 |
| Iwashi | Sardine | 60 |
| Kani | Crab | 27 |
| Kani | Imitation Crab | 27 |
| Katsuo | Bonito | 30 |
| Kisu | Whiting | 25 |
| Kohada | Gizzard Shad | 20 |
| Maguro | Tuna | 40 |
| Mirugai | Geoduck | 20 |
| Saba | Mackerel | 60 |
| Shiro Maguro | Albacore | 50 |
| Shirauo | Whitefish | 20 |
| Suzuki | Sea Bass | 22 |
| Tai | Sea Bream | 20 |
| Tako | Octopus | 40 |
| Tamago | Egg (Japanese Style) | 40 |
| Uni | Sea Urchin | 35 |
Calories in Nigiri Sushi
| Sushi Name | English Name | Calories per 1 avg piece |
|---|---|---|
| Aji | Horse Mackerel | 52 |
| Akagai | Ark Shell/Red Clam | 40 |
| Ama Ebi | Sweet Shrimp | 36 |
| Anago | Conger Eel | 62 |
| Awabi | Abalone | 36 |
| Buri | Yellowtail (Mature) | 60 |
| Hamachi | Yellowtail (Young) | 55 |
| Hirame | Flounder | 39 |
| Hokkigai | Surf Clam | 50 |
| Hotategai | Giant Scallop | 45 |
| Ika | Squid | 38 |
| Ikura | Salmon Roe | 50 |
| Iwashi | Sardine | 63 |
| Katsuo | Bonito | 45 |
| Kisu | Whiting | 40 |
| Kohada | Gizzard Shad | 52 |
| Maguro – Akami | Tuna, non-fatty | 45 |
| Maguro – Chutoro | Tuna, medium | 55 |
| Maguro – Otoro | Tuna, fatty | 70 |
| Mirugai | Geoduck | 38 |
| Saba | Mackerel | 60 |
| Sake | Salmon – Farm Raised | 65 |
| Sake | Salmon – Wild Caught | 55 |
| Shiro Maguro | Albacore | 55 |
| Shirauo | Whitefish | 37 |
| Suzuki | Sea Bass | 39 |
| Tai | Sea Bream | 41 |
| Tako | Octopus | 37 |
| Tamago | Egg | 60 |
| Torigai | Cockle | 45 |
| Uni | Sea Urchin | 45 |
Sushi Roll Calories
| Type of Sushi Roll | Calories per Roll |
|---|---|
| Avocado Roll | 246 |
| California Roll | 266 |
| Caterpillar Roll | 375 |
| Crunchy Roll | 360 |
| Salmon Avocado Roll | 300 |
| Spicy Tuna Roll | 290 |
| Spider Roll | 320 |
| Shrimp Tempura Roll | 510 |
| Yellowtail Roll | 190 |